Face, neck and cleavage
| Face | 360 |
|---|---|
| Lower face, chin and neck | 430 |
|
Face, chin, neck and cleavage |
600 |
| Face and chin | 400 |
| Lower face (Jawline) and chin | 360 |
Body
| Abdomen | 400 |
|---|---|
| Sides | 220 |
|
Abdomen and sides |
460 |
| Inner thighs | 350 |
| Knees | 250 |
| Arms | 250 |
| Eye area | 160 |
|---|---|
| Forehead | 160 |
|
Face/ Neck/ Chest |
210 |
| Face and neck | 260 |
| Face, neck and chest | 360 |
|
|
|
|
Abdomen top or bottom |
190 |
| Whole abdomen | 290 |
| Stretchmarks small area | 130 |
| Stretchmarks medium area | 190 |
| Stretchmarks large area | 290 |
| Face and neck | 100 |
|---|---|
| Face, neck and cleavage | 130 |
| Face | 190 |
|---|---|
| Scalp | 190 |
|
Face, neck and cleavage |
250 |
| Body from | 190 |
Combined skin boosters
| Booster chosen during appointment from | 120 |
|---|---|
| V-Lift from | 220 |
|
Tropocollagen therapy |
120 |
| Combo : DNA x Amber x Collagen x HA Face | 200 |
| Combo : DNA x Amber x Collagen x HA face, neck and chest | 250 |
|
Royal Treatment |
220 |
Collagen injections
| DermaRenew therapy Face | 120 |
|---|---|
| Knees | 120 |
|
Arms |
180 |
| Face, neck and chest | 180 |
| Linerase treatment face neck and chest | 270 |
|
Karisma |
300 |
Hyaluronic therapy
| Profhilo 1 area | 300 |
|---|---|
| Profhilo 2 areas | 560 |
| GEO-Lifting V 64mg 1 area | 230 |
| GEO-Lifting V 64 mg 2 areas | 420 |
| Ejal 40 1 area | 220 |
| Ejal 40 2 areas | 440 |
|---|---|
Amino Acid therapy
| Sunekos 200 3ml | 250 |
|---|---|
| Sunekos 1200 3ml | 250 |
|
Sunekos eye area |
120 |
|
Sunekos 4 sessions – younger skin |
600 |
| Sunekos 4 sessions – mature skin | 650 |
| Jalupro | 200 |
|---|---|
| Jalupro HMW | 200 |
Succinate therapy
| XELA REDERM® 1.1% | 200 |
|---|---|
| XELA REDERM® 1.8% | 220 |
|
XELA REDERM® 2.2% |
240 |
Nucleotide therapy : Nucleofill
| Eye area from | 150 |
|---|---|
| Lumi eyes | 170 |
| Nucleofill medium | 220 |
|---|---|
| Nucleofill strong | 240 |
| Nucleofill Hair | 240 |
|---|---|
| 4th session on series | 1c |
Peptide therapy
| Dr.Cyj | 220 |
|---|---|
| Prostoline | 250 |
Exosome therapy
| ExoGlow Facial Rejuvenation | |
|---|---|
| Face | 250 |
|
Face, neck and chest |
300 |
| ExoDermis Revive Microneedling | |
| Face | 500 |
|
3 sessions on face |
1000 |
| Face, neck and chest | 600 |
| 3 sessions on face neck and chest | 1200 |
| one body part | 500 |
| 3 sessions on one body part | 1000 |
| two body parts | 600 |
| 3 sessions on two body parts | 1200 |
| Radiance Lift with ExoRadioTherm | |
| Face | 500 |
| 3 sessions on face | 1000 |
| two body parts | 700 |
|---|---|
| 3 sessions 2 body parts | 1400 |
| Face, neck and chest | 600 |
|---|---|
| 3 sessions on face, neck and chest | 1200 |
|
One body part |
500 |
| 3 sessions on one body part | 1000 |
| two body parts | 600 |
|
3 sessions on two body parts |
1200 |
| ExoCellular Elixir: The PRP Exosome Fusion | |
| Face | 600 |
| 3 sessions on face | 1200 |
| Scalp | 600 |
| 3 sessions on scalp | 1200 |
| Face, neck and chest | 700 |
| 3 sessions on face, neck and chest | 1400 |
| One body part | 600 |
| 3 sessions on one body part | 1200 |
| Eye area from | 80 |
|---|---|
| Scalp | 150 |
| Face and neck | 180 |
| Face, neck and chest | 200 |
|
Aquashine |
230 |
|
Prostrolane |
250 |
Filorga
| Eye area | 80 |
|---|---|
| Face | 150 |
|
Face, neck and chest |
200 |
| PRP treatment | 300 |
|---|---|
| PRF treatment | 350 |
|
PRP and PRF |
360 |
| 4th session in series | 1c |
|
Face/ Neck/ Chest/ Stretch marks (PRP + microneedle radiofrequency) |
400 |
| Face, neck and cleavage (PRP + microneedle radiofrequency) | 500 |
|---|---|
| Dermapen and PRP face | 380 |
| Aqualyx | 300 |
|---|---|
| Chin | 150 |
| Abdomen/ Upper arms / Sides / Knees from | 200 |
| Anti-cellulite ampoule | 200 |
| When buying a treatment package: three treatments -15% of total | total-15% |
| dermamelan | 600 |
|---|---|
| BioRePeel Face | 130 |
| BioRePeel Face Neck and chest | 150 |
| PRX-T33 | 150 |
| Buy 2 Sessions of PRX-T33 3rd session | 50% off |
| All other chemical peels | 100 |
|---|---|
| Package of 5 chemical peels | 400 |
| Microneedling with chemical peel on face, neck and cleavage | 300 |
| Package of 5 chemical peels with microneedling | 900 |
| BioRePeel + Microneedling face | 230 |
|---|---|
| BioRePeel + Microneedling Face neck and chest | 280 |
| 4EVER + BioRePeel + Microneedling | 240 |
| PRX – T33 + Microneedling Face | 220 |
| PRX -T33 + Microneedling face, neck and chest | 280 |
| Face | 150 |
|---|---|
| Face and neck | 180 |
| Lips 1 ml | 250 |
|---|---|
| Furrows from | 250 |
| Full face 6-7ml | 1300 |
| Chin 1ml | 300 |
| Cheeks 1ml | 300 |
|---|---|
| Cheeks 2ml | 470 |
| Jawline 1ml | 300 |
| Jawline 2ml | 470 |
| 1 session | 50 |
|---|---|
| 10 session | 350 |
| 4 sessions one area | 500 |
|---|---|
| 6 sessions one area | 700 |
| 4 sessions two areas | 800 |
| 6 sessions two areas | 1100 |
| Price list |
|---|